| Description | Settlement | ||
|---|---|---|---|
| * Lackawanna, Luzerne, Wayne, Tioga, Bradford, Carbon, Susquehanna, and Wyoming Counties. | |||
| Highway “Drop Off” Case | $14,500,000.00 | ||
| Truck Accident / Death Claim | $14,000,000.00 | ||
| Truck Accident | $8,000,000.00 | ||
| Truck Accident | $6,000,000.00 | ||
| Medical Malpractice | $4,000,000.00 | ||
| Insurance Bad Faith | $2,200,000.00 | ||
| Slip & Fall | $1,960,000.00 | ||
| Truck Accident | $1,750,000.00 | ||
| Product Liability | $1,750,000.00 | ||
| Medical Malpractice | $1,500,000.00 | ||
| Product Liability | $1,350,000.00 | ||
| Auto Accident | $1,250,000.00 | ||
| Nursing Home Care | $1,100,000.00 | ||
| Medical Malpractice | $1,100,000.00 | ||
| Medical Malpractice | $1,100,000.00 | ||
| Drunk Driving Accident | $1,000,000.00 | ||
| Fire Personal Injury | $1,000,000.00 | ||
| Personal Care Home | $1,000,000.00 | ||
| Skilled Nursing Facility | $1,000,000.00 | ||
| Product Liability / Motorcycle Accident | $750,000.00 | ||
| Auto Accident | $717,740.00 | ||
| Product Liability | $700,000.00 | ||
| Dog Bite | $540,000.00 | ||
| Workers Compensation | $400,000.00 | ||
| Dog Bite | $400,000.00 | ||



