<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Personal Injury Lawyers of Dougherty, Leventhal &#38; Price, LLP &#187; Nursing Home Abuse</title>
	<atom:link href="http://www.dlplaw.com/category/dlp-law/areas-of-practice/nursing-home-abuse-areas-of-practice-dlp-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dlplaw.com</link>
	<description>Dougherty, Leventhal &#38; Price, LLP</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pennsylvania Nursing Homes: Preventing Injuries (Part 4 of 5)</title>
		<link>http://www.dlplaw.com/2012/01/30/nursing-homes-preventing-injuries-part-4-of-5/</link>
		<comments>http://www.dlplaw.com/2012/01/30/nursing-homes-preventing-injuries-part-4-of-5/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:30:48 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Sean Patrick McDonough]]></category>
		<category><![CDATA[pennsylvania nursing home abuse]]></category>
		<category><![CDATA[pennsylvania nursing home abuse attorneys]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4543</guid>
		<description><![CDATA[How do we prevent Pennsylvania nursing home abuse &#38; injuries? Assessing patients after a fall to identify and address risk factors and treat the underlying medical conditions Educate staff about fall risk factors and prevention strategies Reviewing prescribed medicines to assess their potential risks and benefits and to minimize use Making changes in the nursing [...]]]></description>
			<content:encoded><![CDATA[<p>How do we prevent Pennsylvania nursing home abuse &amp; injuries?</p>
<ul>
<li>Assessing patients after a fall to identify and address risk factors and treat the underlying medical conditions</li>
<li>Educate staff about fall risk factors and prevention strategies</li>
<li>Reviewing prescribed medicines to assess their potential risks and benefits and to minimize use</li>
<li>Making changes in the nursing home environment to make it easier for residents to move around safely. Such changes include putting in grab bars, adding raised toilet seats, lowering bed heights, and installing handrails in the hallways.</li>
<li>Providing patients with hip pads that may prevent a hip fracture if a fall occurs.</li>
<li>Using devices such as alarms that go off when patients try to get out of bed or move without help.</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/vkFuS-7SERM" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2012/01/30/nursing-homes-preventing-injuries-part-4-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Home Abuse: Injuries Sustained (Part 3 of 5)</title>
		<link>http://www.dlplaw.com/2012/01/23/pennsylvania-nursing-home-abuse-attorney-injuries-sustained-part-3-of-5/</link>
		<comments>http://www.dlplaw.com/2012/01/23/pennsylvania-nursing-home-abuse-attorney-injuries-sustained-part-3-of-5/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:51 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Patrick E. Dougherty]]></category>
		<category><![CDATA[Sean Patrick McDonough]]></category>
		<category><![CDATA[Attorney Sean McDonough]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[nursing home abuse pennsylvania]]></category>
		<category><![CDATA[Sean P. McDonough]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4540</guid>
		<description><![CDATA[Each year, a typical nursing home with 100 beds reports 100-200 falls. As many as 3 out of 4 nursing home residents fall each year. Many of these go unreported. About 5% of adults 65 and older live in nursing homes, but nursing home residents account for about 20% of deaths from falls in this [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, a typical nursing home with 100 beds reports 100-200 falls. As many as 3 out of 4 nursing home residents fall each year. Many of these go unreported. About 5% of adults 65 and older live in nursing homes, but nursing home residents account for about 20% of deaths from falls in this age group. Patients often fall more than once. The average is 2.6 falls per person per year. About 35% of fall injuries occur among residents who cannot walk.</p>
<p><iframe src="http://www.youtube.com/embed/gHrjMNuGRNk" frameborder="0" width="640" height="480"></iframe></p>
<h3>How serious are these falls?</h3>
<ul>
<li>About 1,800 people living in nursing homes die each year from falls.</li>
<li>About 10% to 20% of nursing home falls cause serious injuries; 2% to 6% cause fractures.</li>
<li>Falls result in disability, functional decline and reduced quality of life. Fear of falling can cause further loss of function, depression, feelings of helplessness, and social isolation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2012/01/23/pennsylvania-nursing-home-abuse-attorney-injuries-sustained-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Statistics: Medicare and Medicaid (Part 2 of 5)</title>
		<link>http://www.dlplaw.com/2012/01/17/quick-statistics-medicare-and-medicaid-part-2-of-5/</link>
		<comments>http://www.dlplaw.com/2012/01/17/quick-statistics-medicare-and-medicaid-part-2-of-5/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:20:52 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Patrick E. Dougherty]]></category>
		<category><![CDATA[Sean Patrick McDonough]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicate]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4535</guid>
		<description><![CDATA[By 2020, Pennsylvania’s 60 and older population is expected to be 25% of the total population to more than 3 million people. By 2020, the number of people age 85 or older is also expected to increase 10% to more than 360,000 residents. (2007 Census) Pennsylvania&#8217;s long term care cost is higher than the national [...]]]></description>
			<content:encoded><![CDATA[<p>By 2020, Pennsylvania’s 60 and older population is expected to be 25% of the total population to more than 3 million people. By 2020, the number of people age 85 or older is also expected to increase 10% to more than 360,000 residents. (2007 Census) Pennsylvania&#8217;s long term care cost is higher than the national average. Medicaid pays an average of $7.50 per hour for care services in nursing homes. Nationally, the average annual cost for a private room in a nursing home is $74,806. The average annual cost for a private room in a Pennsylvania nursing home is $77,646. In the greater Philadelphia region, the cost is higher for a nursing home private room, at $91,954 annually (Genworth Financial 2007 Cost of Care Survey).</p>
<p>What is the difference between medicare and medicaid? Watch the video to learn more:<br />
<iframe src="http://www.youtube.com/embed/Wk6i2GE0meg" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2012/01/17/quick-statistics-medicare-and-medicaid-part-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Home Abuse: Introduction Video (Part 1 of 5)</title>
		<link>http://www.dlplaw.com/2012/01/09/pennsylvania-nursing-home-abuse-introduction-video-part-1-of-5/</link>
		<comments>http://www.dlplaw.com/2012/01/09/pennsylvania-nursing-home-abuse-introduction-video-part-1-of-5/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:58:27 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Sean McDonough]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4522</guid>
		<description><![CDATA[The great majority of Pennsylvania Nursing Homes and other long term care facilities do a great job but resources are limited and sometimes our loved ones do not get the care they need. Today&#8217;s video is an introduction by me, Attorney Sean Patrick McDonough. In the past I have provided testimony for Congress regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>The great majority of Pennsylvania Nursing Homes and other long term care facilities do a great job but resources are limited and sometimes our loved ones do not get the care they need. Today&#8217;s video is an introduction by me, Attorney <a title="Sean McDonough Nursing Home abuse attorney" href="http://www.dlplaw.com/pennsylvania-personal-injury-lawyers-dlp-partners/sean-patrick-mcdonough/">Sean Patrick McDonough</a>. In the past I have provided testimony for Congress regarding the Impact of Predators in Long-Term Care on Small Business Operators and continue to speak publicly about our loved ones and the challenges they face in long term care facilities. The 5 part series will have a new video published each week and is broken down from a presentation I presented on The Evaluation and Preparation of a Nursing Home Abuse Case.</p>
<p><span id="more-4522"></span></p>
<p><iframe src="http://www.youtube.com/embed/RRuARl9EkCg" frameborder="0" width="640" height="480"></iframe></p>
<h3><strong>Pennsylvania’s Aging Population</strong></h3>
<div>
<ul>
<li>Pennsylvania has almost 2 million citizens over age 65 (2007 Census)</li>
<li>By 2020, Pennsylvania’s 60 and older population is expected to be 25% of the total population &#8212; more than 3 million people. By 2020, the number of people age 85 or older is expected to increase 10% to more than 360,000 residents. ( 2007 Census)</li>
</ul>
<h3><strong>Long-term care statistics</strong></h3>
<div>
<ul>
<li>Nearly 70 percent of those turning 65 this year eventually will require long-term care in their lifetimes (2006 Congressional Quarterly Report).</li>
<li>Approximately 725 Pennsylvania nursing homes with over 89,000 beds (PA Dept. of Health).</li>
<li>Nursing homes, on average, are more than 91% occupied (PA Dept. of Health).</li>
<li>Nationally, the average annual cost for a private room in a nursing home is $74,806. The average annual cost for a private room in a Pennsylvania nursing home is $77,646. In the greater Philadelphia region, the cost is higher, at $91,954 annually (Genworth Financial 2007 Cost of Care Survey).</li>
<li>In Pennsylvania, the typical nursing home resident is more likely to be female, over the age of 85, widowed and have some form of dementia (PA Dept. of Health).</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2012/01/09/pennsylvania-nursing-home-abuse-introduction-video-part-1-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse and Neglect In The Long Term Care Setting</title>
		<link>http://www.dlplaw.com/2012/01/06/abuse-and-neglect-in-the-long-term-care-setting/</link>
		<comments>http://www.dlplaw.com/2012/01/06/abuse-and-neglect-in-the-long-term-care-setting/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:11:02 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Serious Injury]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4493</guid>
		<description><![CDATA[According to available estimates, between 1 and 2 million Americans age 65 and older have been injured, exploited, or otherwise mistreated by someone on whom they depended for care. Data on elder abuse in domestic settings suggests that only 1 in 14 of these incidents come to the attention of authorities. About 5% of adults [...]]]></description>
			<content:encoded><![CDATA[<p>According to available estimates, between 1 and 2 million Americans age 65 and older have been injured, exploited, or otherwise mistreated by someone on whom they depended for care. Data on elder abuse in domestic settings suggests that only 1 in 14 of these incidents come to the attention of authorities. About 5% of adults 65 and older live in nursing homes, but nursing home residents account for about 20% of deaths from falls in this age group.</p>
<p><span id="more-4493"></span><br />
The lawyers at DLP investigate and advocate for the rights of the victims of abuse in the Pennsylvania long term care setting. If you believe that a loved one has been victimized by abuse while in the care of a nursing home contact <a title="Sean McDonough Nursing Abuse Attorney" href="http://www.dlplaw.com/pennsylvania-personal-injury-lawyers-dlp-partners/sean-patrick-mcdonough/">Sean McDonough</a> or <a title="Pat Dougherty @ DLP" href="http://www.dlplaw.com/pennsylvania-personal-injury-lawyers-dlp-partners/patrick-e-dougherty/">Pat Dougherty</a> at DLP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2012/01/06/abuse-and-neglect-in-the-long-term-care-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Sores Are Often Caused by Poor Care In Nursing Homes</title>
		<link>http://www.dlplaw.com/2012/01/06/pressure-sores-are-often-caused-by-poor-care-in-nursing-homes/</link>
		<comments>http://www.dlplaw.com/2012/01/06/pressure-sores-are-often-caused-by-poor-care-in-nursing-homes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:59:23 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Serious Injury]]></category>
		<category><![CDATA[bed sores]]></category>
		<category><![CDATA[nursing home abuse pennsylvania]]></category>
		<category><![CDATA[pressure sores]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4491</guid>
		<description><![CDATA[Pressure ulcers and the infections that can result from them are often preventable in the nursing home setting. If you have a loved one in a nursing home make sure that the resident is checked to make sure that he or she is not suffering from breakdowns of the skin. At DLP our lawyers have [...]]]></description>
			<content:encoded><![CDATA[<p>Pressure ulcers and the infections that can result from them are often preventable in the nursing home setting. If you have a loved one in a nursing home make sure that the resident is checked to make sure that he or she is not suffering from breakdowns of the skin. At DLP our lawyers have years of experience in dealing with cases of abuse and neglect in the nursing home and personal care home setting. Attys Pat Dougherty and Sean McDonough can answer any questions that you may have in the event that you believe that a family member has been subjected to abuse or neglect.</p>
<p><strong>Bed Sores or Pressure Sores</strong></p>
<ul>
<li>Bed sores can develop after extended pressure or rubbing on vulnerable areas of the body. Bed sores are sometimes called pressure sores or pressure ulcers, and most commonly occur on bony or cartilaginous areas of the body.</li>
<li>Bed sores are classified into five stages based on their severity. Complications may arise among nursing home patients with bed sores due to a lack of blood circulation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2012/01/06/pressure-sores-are-often-caused-by-poor-care-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s Aging Population of Senior Citizens in Nursing Homes</title>
		<link>http://www.dlplaw.com/2011/12/27/pennsylvanias-aging-population-of-senior-citizens-in-nursing-homes/</link>
		<comments>http://www.dlplaw.com/2011/12/27/pennsylvanias-aging-population-of-senior-citizens-in-nursing-homes/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:39:17 +0000</pubDate>
		<dc:creator>Sean McDonough</dc:creator>
				<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[slip and fall accidents]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=4389</guid>
		<description><![CDATA[General Overview of Pennsylvania’s Elder Population &#38; Issues affecting Nursing Home Residents Pennsylvania’s Aging Population Pennsylvania has almost 2 million citizens over age 65 (2007 Census) By 2020, Pennsylvania’s 60 and older population is expected to be 25% of the total population &#8212; more than 3 million people. By 2020, the number of people age [...]]]></description>
			<content:encoded><![CDATA[<h3>General Overview of Pennsylvania’s Elder Population &amp; Issues affecting Nursing Home Residents</h3>
<p><strong>Pennsylvania’s Aging Population</strong></p>
<ul>
<li>Pennsylvania has almost 2 million citizens over age 65 (2007 Census)</li>
<li>By 2020, Pennsylvania’s 60 and older population is expected to be 25% of the total population &#8212; more than 3 million people. By 2020, the number of people age 85 or older is expected to increase 10% to more than 360,000 residents. ( 2007 Census)</li>
</ul>
<p><strong>Long-term care statistics</strong></p>
<ul>
<li>Nearly 70 percent of those turning 65 this year eventually will require long-term care in their lifetimes (2006 Congressional Quarterly Report).</li>
</ul>
<p><strong>Pennsylvania’s Nursing Homes</strong></p>
<ul>
<li>Pennsylvania has approximately 725 nursing homes with over 89,000 beds (PA Dept. of Health).</li>
<li>Nursing homes, on average, are more than 91% occupied (PA Dept. of Health).</li>
<li>Nationally, the average annual cost for a private room in a nursing home is $74,806. The average annual cost for a private room in a Pennsylvania nursing home is $77,646. In the greater Philadelphia region, the cost is higher, at $91,954 annually (Genworth Financial 2007 Cost of Care Survey).</li>
<li>In Pennsylvania, the typical nursing home resident is more likely to be female, over the age of 85, widowed and have some form of dementia (PA Dept. of Health).</li>
</ul>
<p><strong>How big is the problem?</strong><br />
In 2003, 1.5 million people 65 and older lived in nursing homes. If current rates continue, by 2030 this number will rise to about 3 million. About 5% of adults 65 and older live in nursing homes, but nursing home residents account for about 20% of deaths from falls in this age group. Each year, a typical nursing home with 100 beds reports 100 to 200 falls. Many falls go unreported. As many as 3 out of 4 <strong>nursing home residents fall</strong> each year. That’s twice the rate of falls for older adults living in the community. Nursing home patients often fall more than once; the average is 2.6 falls per person per year.</p>
<p><strong>About 35% of fall injuries occur among residents who cannot walk.</strong></p>
<div id="attachment_4390" class="wp-caption aligncenter" style="width: 622px"><a href="http://www.dlplaw.com/2011/12/27/pennsylvanias-aging-population-of-senior-citizens-in-nursing-homes/"><img class="size-full wp-image-4390" title="pennsylvania nursing home abuse" src="http://www.dlplaw.com/wp-content/uploads/2011/12/infographic.jpg" alt="Pennsylvania's Again Population of Senior Citizens Nursing Homes" width="612" height="792" /></a>
<p class="wp-caption-text">Pennsylvania&#39;s Again Population Infographic &#8211; DLPLaw</p>
</div>
<h3><strong>Embed code:</strong></h3>
<pre class="brush: xml; light: false; title: ; toolbar: true; notranslate">
&lt;a href=&quot;http://www.dlplaw.com/2011/12/27/pennsylvanias-aging-population-of-senior-citizens-in-nursing-homes/&quot;&gt;&lt;img title=&quot;pennsylvania nursing home abuse&quot; src=&quot;http://www.dlplaw.com/wp-content/uploads/2011/12/infographic.jpg&quot; alt=&quot;Pennsylvania's Again Population of Senior Citizens Nursing Homes&quot; width=&quot;612&quot; height=&quot;792&quot; /&gt;Pennsylvania's Aging Population - Nursing Homes - DLPLaw&lt;/a&gt;</pre>
<p><strong>How serious are these falls?</strong></p>
<ul>
<li>About 1,800 people living in nursing homes die each year from falls.</li>
<li>About 10% to 20% of nursing home falls cause serious injuries; 2% to 6% cause fractures.</li>
<li>Falls result in disability, functional decline and reduced quality of life. Fear of falling can cause further loss of function, depression, feelings of helplessness, and social isolation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2011/12/27/pennsylvanias-aging-population-of-senior-citizens-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Nursing Home Injury Lawyer Sean McDonough In Tennesse for Case</title>
		<link>http://www.dlplaw.com/2011/09/19/pennsylvania-nursing-home-injury-lawyer-sean-mcdonough-in-tennesse-for-case/</link>
		<comments>http://www.dlplaw.com/2011/09/19/pennsylvania-nursing-home-injury-lawyer-sean-mcdonough-in-tennesse-for-case/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:27:46 +0000</pubDate>
		<dc:creator>Joe Price</dc:creator>
				<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Sean Patrick McDonough]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=3291</guid>
		<description><![CDATA[Attorney Sean McDonough, head of the nursing home litigation section of Dougherty Leventhal &#38; Price LLP&#8211;DLP&#8212;recently spent three (3) days in Nashville Tennessee securing testimony involving a nursing home neglect case.  Attorney McDonough is currently handling nursing home/personal care home neglect cases through Pennsylvania and other states.]]></description>
			<content:encoded><![CDATA[<p>Attorney Sean McDonough, head of the nursing home litigation section of Dougherty Leventhal &amp; Price LLP&#8211;DLP&#8212;recently spent three (3) days in Nashville Tennessee securing testimony involving a nursing home neglect case.  Attorney McDonough is currently handling nursing home/personal care home neglect cases through Pennsylvania and other states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2011/09/19/pennsylvania-nursing-home-injury-lawyer-sean-mcdonough-in-tennesse-for-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLP Partner John Finnerty Investigates Veteran&#8217;s Home Medical Negligence Case</title>
		<link>http://www.dlplaw.com/2011/08/30/dlp-partner-john-finnerty-investigates-veterans-home-medical-negligence-case/</link>
		<comments>http://www.dlplaw.com/2011/08/30/dlp-partner-john-finnerty-investigates-veterans-home-medical-negligence-case/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:07:52 +0000</pubDate>
		<dc:creator>Joe Price</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Cal A. Leventhal]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Gas Drilling Injuries & News]]></category>
		<category><![CDATA[Insurance Disputes]]></category>
		<category><![CDATA[John P. Finnerty]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Serious Injury]]></category>
		<category><![CDATA[Thomas P. Cummings]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=3255</guid>
		<description><![CDATA[Dougherty Leventhal &#38; Price,  DLP,  notes that partner John Finnerty is investigating a death which occured at the Veteran&#8217;s Medical Center.  Attorney Finnerty has retained experts to assist his clients.  Attorney Finnerty is one of twelve lawyers at DLP&#8211;Pennsylvania Truck Accident Lawyers&#8212;handling serious injury cases throughout Northeastern and Central Pennsylvania.  Attorney Finnerty along with Attorneys [...]]]></description>
			<content:encoded><![CDATA[<p>Dougherty Leventhal &amp; Price,  DLP,  notes that partner John Finnerty is investigating a death which occured at the Veteran&#8217;s Medical Center.  Attorney Finnerty has retained experts to assist his clients.  Attorney Finnerty is one of twelve lawyers at DLP&#8211;Pennsylvania Truck Accident Lawyers&#8212;handling serious injury cases throughout Northeastern and Central Pennsylvania.  Attorney Finnerty along with Attorneys Cal Leventhal and Tom Cummings handle Pennsylvania Workers Compensation cases in the Marcellus Shale Gas Counties including Bradford, Sullivan, Wyoming, Susquehanna, Potter, Tioga and Lycoming.  DLP&#8211;PENNSYLVANIA TRUCK ACCIDENT LAWYERS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2011/08/30/dlp-partner-john-finnerty-investigates-veterans-home-medical-negligence-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLP Has Only Super Lawyer*In Wayne County: Cal Leventhal</title>
		<link>http://www.dlplaw.com/2011/08/29/dlp-has-only-super-lawyerin-wayne-county/</link>
		<comments>http://www.dlplaw.com/2011/08/29/dlp-has-only-super-lawyerin-wayne-county/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:04:41 +0000</pubDate>
		<dc:creator>Joe Price</dc:creator>
				<category><![CDATA[Areas of Practice]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Brian G. Price]]></category>
		<category><![CDATA[Brian Walsh]]></category>
		<category><![CDATA[Cal A. Leventhal]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[David S. Smacchi]]></category>
		<category><![CDATA[DLP Law]]></category>
		<category><![CDATA[Gas Drilling Injuries & News]]></category>
		<category><![CDATA[Insurance Disputes]]></category>
		<category><![CDATA[James M. Wetter]]></category>
		<category><![CDATA[John P. Finnerty]]></category>
		<category><![CDATA[Joseph G. Price]]></category>
		<category><![CDATA[Judith Gardner Price]]></category>
		<category><![CDATA[Motorcycle Accidents]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Patrick E. Dougherty]]></category>
		<category><![CDATA[Paul T. Oven]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Sean Patrick McDonough]]></category>
		<category><![CDATA[Serious Injury]]></category>
		<category><![CDATA[Thomas P. Cummings]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://www.dlplaw.com/?p=3248</guid>
		<description><![CDATA[Dougherty Leventhal &#38; Price LLP,  DLP, is proud to announce that partner Cal Leventhal is the only named Super Lawyer* residing in and with principle office located in Wayne County Pennsylvania.  Attorney Leventhal heads the DLP workers compensation department.  He also was the first plaintiff lawyer to obtain a verdict in excess of one (1) [...]]]></description>
			<content:encoded><![CDATA[<p>Dougherty Leventhal &amp; Price LLP,  DLP, is proud to announce that partner Cal Leventhal is the only named Super Lawyer* residing in and with principle office located in Wayne County Pennsylvania.  Attorney Leventhal heads the DLP workers compensation department.  He also was the first plaintiff lawyer to obtain a verdict in excess of one (1) million dollars in Wayne County history.  Attorney Leventhat can be contacted at his office in Honesdale, Pennsylvania</p>
<p>*As selected by Philadelphia Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dlplaw.com/2011/08/29/dlp-has-only-super-lawyerin-wayne-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.dlplaw.com @ 2012-02-09 01:01:14 -->
